<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Source Graphics &#187; Portfolio</title>
	<atom:link href="http://onesourcegraphics.org/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://onesourcegraphics.org</link>
	<description>Online Showcase</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3D Modeling Project: Postcard Design</title>
		<link>http://onesourcegraphics.org/2010/08/12/3d-modeling-project-postcard-design/</link>
		<comments>http://onesourcegraphics.org/2010/08/12/3d-modeling-project-postcard-design/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:51:29 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=2569</guid>
		<description><![CDATA[This is a postcard created with 3Ds Max And Photoshop. The room in the postcard was completed generated on the computer from the original photo on the right. Each element had to be recreated on the computer by hand, from the couches to the lights to the flowers on the bar. You can click on ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2574" class="wp-caption alignright" style="width: 310px"><a href="http://onesourcegraphics.org/wp-content/uploads/2010/08/Postcard3master.jpg"><img src="http://onesourcegraphics.org/wp-content/uploads/2010/08/Postcard3master-300x235.jpg" alt="Postcard 3 Original Image" title="Postcard3master" width="300" height="235" class="size-medium wp-image-2574" /></a>
<p class="wp-caption-text">Postcard 3 Original Image</p>
</div>
<p>This is a postcard created with 3Ds Max And Photoshop.<br />
The room in the postcard was completed generated on the computer from the original photo on the right.<br />
Each element had to be recreated on the computer by hand, from the couches to the lights to the flowers on the bar.<br />
You can click on the image above to get a clearer view of the created graphic.</p>
<p>This project was very difficult yet a lot of fun.<br />
Something like this can be used in product design, where there is no product to be photographed.<br />
Also excellent in package design.  It save on the cost of creating several actual mock-ups.<br />
The mock-ups can be created in the computer.<br />
3Ds Max also offers the ability to see the design in a 3D view, all 360 degrees.</p>
<p>If you are developing something that doesn&#8217;t exist, give us a call, let us turn your vision into a reality!  Virtual Reality!</p>
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://onesourcegraphics.org/2010/07/29/let-us-take-you-idea-to-the-next-level/" rel="bookmark" class="crp_title">Let us take you idea to the next level</a></li>
<li><a href="http://onesourcegraphics.org/2009/02/12/newark-museum-postcard/" rel="bookmark" class="crp_title">Newark Museum Postcard</a></li>
<li><a href="http://onesourcegraphics.org/2009/03/26/how-to-use-postcard-marketing-to-increase-your-business/" rel="bookmark" class="crp_title">How To Use Postcard Marketing To Increase Your Business</a></li>
<li><a href="http://onesourcegraphics.org/2009/04/01/bug-mania2-event-postcard-design/" rel="bookmark" class="crp_title">&#8220;Bug-Mania2&#8243; Event Postcard Design</a></li>
<li><a href="http://onesourcegraphics.org/2010/07/29/advertise-business-online-research-confirms-a-website-is-the-best-internet-marketing-tool-for-any-business-big-or-small/" rel="bookmark" class="crp_title">Advertise Business Online: Research Confirms a Website is the Best Internet Marketing Tool For Any Business, Big or Small</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/08/12/3d-modeling-project-postcard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us take you idea to the next level</title>
		<link>http://onesourcegraphics.org/2010/07/29/let-us-take-you-idea-to-the-next-level/</link>
		<comments>http://onesourcegraphics.org/2010/07/29/let-us-take-you-idea-to-the-next-level/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:49:56 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos and Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=2056</guid>
		<description><![CDATA[I received a phone call from my yellow page ad. It came from a member of Everfaithful Missionary Baptist Church. They had this bishop&#8217;s seal that they wanted refined. Now these projects I really enjoy. The &#8216;client&#8217; has a good idea of what they want. And they explain it in words but also have a ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2069" class="wp-caption alignright" style="width: 169px"><a href="http://onesourcegraphics.org/wp-content/uploads/2010/07/bishop+seal.png"><img src="http://onesourcegraphics.org/wp-content/uploads/2010/07/bishop+seal-159x300.png" alt="Bishop Seal" title="bishop+seal" width="159" height="300" class="size-medium wp-image-2069" /></a>
<p class="wp-caption-text">Bishop Seal</p>
</div>
<p>I received a phone call from my yellow page ad.  It came from a member of Everfaithful Missionary Baptist Church.  They had this bishop&#8217;s seal that they wanted refined.<br />
Now these projects I really enjoy.  The &#8216;client&#8217; has a good idea of what they want.  And they explain it in words but also have a design that they started.  A design that they need a little help kicking it up to the next level.<br />
This happens often with new business&#8217;, they have an idea for there logo.  But lack the skills required to make it into a reality.  That&#8217;s were hiring a Graphic Designer can come in handy.<br />
Even if you think you have the skills, it can be beneficial to have a consultation with a Graphic Designer.  Even if you are going to make the suggested changes.  The Graphic Designer can make some suggestions based on his or her experience and training.  So many times I have suggest things to clients and they say &#8220;wow, I didn&#8217;t even consider that&#8221;.  That&#8217;s where a designers education comes in.</p>
<p>Do you have a design that needs to be kicked up a notch?  Give us a call at (800) 974-5580 and talk to one of our design consultants.  At one Source Graphics we are here to help.<br />
Make sure to check out our Summer Website Specials and before you call take a moment to fill out our Web Design Request For Proposal Form or the Web Design Questionnaire, either one can be very helpful in clarifying your ideas.<br />
If it&#8217;s a logo you need, just fill out our Logo Worksheet and one of our design consultants will contact you.
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://onesourcegraphics.org/2010/08/12/3d-modeling-project-postcard-design/" rel="bookmark" class="crp_title">3D Modeling Project: Postcard Design</a></li>
<li><a href="http://onesourcegraphics.org/2010/08/05/catch-hold-of-audience-interests-with-effective-logos/" rel="bookmark" class="crp_title">Catch Hold of Audience Interests with Effective Logos</a></li>
<li><a href="http://onesourcegraphics.org/2010/07/29/advertise-business-online-research-confirms-a-website-is-the-best-internet-marketing-tool-for-any-business-big-or-small/" rel="bookmark" class="crp_title">Advertise Business Online: Research Confirms a Website is the Best Internet Marketing Tool For Any Business, Big or Small</a></li>
<li><a href="http://onesourcegraphics.org/2010/08/05/what-is-a-fair-price-for-quality-web-design/" rel="bookmark" class="crp_title">What is a fair price for quality web design?</a></li>
<li><a href="http://onesourcegraphics.org/2010/08/07/website-designweb-design-for-small-enterprise/" rel="bookmark" class="crp_title">Web Design For Small Enterprise</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/29/let-us-take-you-idea-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design Project: Loehmann&#8217;s Catalog Cover</title>
		<link>http://onesourcegraphics.org/2010/07/21/graphic-design-project-loehmanns-catalog-cover/</link>
		<comments>http://onesourcegraphics.org/2010/07/21/graphic-design-project-loehmanns-catalog-cover/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:54:08 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Book Covers]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Other Long Documents]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[augusta graphic design]]></category>
		<category><![CDATA[Design & Media]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[One Source Graphics]]></category>
		<category><![CDATA[One Source Graphics | augusta ga | graphic design]]></category>
		<category><![CDATA[Photoshop Design]]></category>
		<category><![CDATA[tony mack]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1915</guid>
		<description><![CDATA[Related Posts: Graphic Design Project: Olympus Catalog Cover Graphic Design Project: Men&#8217;s Vogue Cover &#8220;James Brown Greatest Hits&#8221; CD Cover Design &#8220;Counting Kisses&#8221; Book Cover Design Graphic Design Project: Converse Magazine Ad]]></description>
			<content:encoded><![CDATA[Related Posts: Graphic Design Project: Olympus Catalog Cover Graphic Design Project: Men&#8217;s Vogue Cover &#8220;James Brown Greatest Hits&#8221; CD Cover Design &#8220;Counting Kisses&#8221; Book Cover Design Graphic Design Project: Converse Magazine Ad]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/21/graphic-design-project-loehmanns-catalog-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Project: Men&#8217;s Vogue Cover</title>
		<link>http://onesourcegraphics.org/2010/07/20/graphic-design-project-mens-vogue-cover/</link>
		<comments>http://onesourcegraphics.org/2010/07/20/graphic-design-project-mens-vogue-cover/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:21:04 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Book Covers]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Other Long Documents]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design & Media]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tony mack]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1859</guid>
		<description><![CDATA[Magazine Cover Design in InDesign It may sound like a simple thing, but you better believe that a lot of thought goes into the design of a magazine cover. Covers compete for attention next to dozens of other magazines on the rack. In this tutorial, we’ll not only take you through the process of creating ...]]></description>
			<content:encoded><![CDATA[<p><strong>Magazine Cover Design in InDesign</strong><br />
It may sound like a simple thing, but you better believe that a lot of thought goes into the design of a magazine cover. Covers compete for attention next to dozens of other magazines on the rack. In this tutorial, we’ll not only take you through the process of creating a cover, but also reveal techniques that designers use to make their covers stand out.</p>
<p>1 CREATE A NEW DOCUMENT WITH A BLEED<br />
As usual we need a new document (File>New Document) to start. However, this time we’re going to do something a little different. Click the More Options button in the New Document dialog to expose the Bleed and Slug options. Almost all magazine covers bleed off the edge of the paper and we’re going to do just that. Turn off the Facing Pages option near the top and enter a 0.25 inch Bleed for the Top, Right, and Bottom (click on the link icon to the right so you can enter different values in each field). Also add a 1.5 inch slug at the bottom. Click OK to create your new page.</p>
<p><a target="_blank" href="http://layersmagazine.com/magazine-cover-design-in-indesign.html">Click Here To Read More of Terry White&#8217;s Tutorial </a>
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://onesourcegraphics.org/2009/10/19/web-design-articles-we-expose-how-and-where-to-discover-them-with-no-trouble/" rel="bookmark" class="crp_title">Web Design Articles &#8211; We Expose How And Where To Discover Them With No Trouble</a></li>
<li><a href="http://onesourcegraphics.org/2009/02/01/rolex-watch-magazine-ad/" rel="bookmark" class="crp_title">Magazine Ad Design</a></li>
<li><a href="http://onesourcegraphics.org/2009/04/12/james-brown-greatest-hits-cd-cover-design/" rel="bookmark" class="crp_title">&#8220;James Brown Greatest Hits&#8221; CD Cover Design</a></li>
<li><a href="http://onesourcegraphics.org/2009/02/01/lake-austin-sparesort-magazine-ad/" rel="bookmark" class="crp_title">Lake Austin Spa/Resort Magazine Ad</a></li>
<li><a href="http://onesourcegraphics.org/2009/03/31/counting-kisses-book-cover-design/" rel="bookmark" class="crp_title">&#8220;Counting Kisses&#8221;  Book Cover Design</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/20/graphic-design-project-mens-vogue-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Project:Website Design  Countersync.net</title>
		<link>http://onesourcegraphics.org/2010/07/19/recent-project-countersync-website-design/</link>
		<comments>http://onesourcegraphics.org/2010/07/19/recent-project-countersync-website-design/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:00:39 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos and Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Web Pages & Web Graphics]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design & Media]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Design]]></category>
		<category><![CDATA[tony mack]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1834</guid>
		<description><![CDATA[Related Posts: Recent Project: Diamond Coach One-Sheet Recent Project: Redesign of Full Page Ad for Ready Writer Communications Web Design For Small Enterprise Opposites Attract Video Project .PDF Design Project]]></description>
			<content:encoded><![CDATA[Related Posts: Recent Project: Diamond Coach One-Sheet Recent Project: Redesign of Full Page Ad for Ready Writer Communications Web Design For Small Enterprise Opposites Attract Video Project .PDF Design Project]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/19/recent-project-countersync-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Project: Toys for Tots</title>
		<link>http://onesourcegraphics.org/2010/07/18/multimedia-project-toys-for-tots/</link>
		<comments>http://onesourcegraphics.org/2010/07/18/multimedia-project-toys-for-tots/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:09:03 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Multimedia Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Pages & Web Graphics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design & Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Video Services]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1806</guid>
		<description><![CDATA[Related Posts: Opposites Attract Video Project .PDF Design Project How To Improve Your Web Design Knowledge By Means Of Online Resources Graphic Design Project: Converse Magazine Ad Graphic Design Project: Colgate Magazine Ad]]></description>
			<content:encoded><![CDATA[Related Posts: Opposites Attract Video Project .PDF Design Project How To Improve Your Web Design Knowledge By Means Of Online Resources Graphic Design Project: Converse Magazine Ad Graphic Design Project: Colgate Magazine Ad]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/18/multimedia-project-toys-for-tots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Project: Colgate Magazine Ad</title>
		<link>http://onesourcegraphics.org/2010/07/18/graphic-design-project-colgate-magazine-ad/</link>
		<comments>http://onesourcegraphics.org/2010/07/18/graphic-design-project-colgate-magazine-ad/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:02:22 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design & Media]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Design]]></category>
		<category><![CDATA[tony mack]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1751</guid>
		<description><![CDATA[Related Posts: Graphic Design Project: Converse Magazine Ad Graphic Design Project: Fashion Rocks Magazine Ad Graphic Design Project: Men&#8217;s Vogue Cover Rolex Magazine Ad Lake Austin Spa/Resort Magazine Ad]]></description>
			<content:encoded><![CDATA[Related Posts: Graphic Design Project: Converse Magazine Ad Graphic Design Project: Fashion Rocks Magazine Ad Graphic Design Project: Men&#8217;s Vogue Cover Rolex Magazine Ad Lake Austin Spa/Resort Magazine Ad]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/18/graphic-design-project-colgate-magazine-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Project: Olympus  Catalog Cover</title>
		<link>http://onesourcegraphics.org/2010/07/18/graphic-design-project-olympus-catalog-cover/</link>
		<comments>http://onesourcegraphics.org/2010/07/18/graphic-design-project-olympus-catalog-cover/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:32:47 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Book Covers]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Other Long Documents]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1724</guid>
		<description><![CDATA[Related Posts: Graphic Design Project: Loehmann&#8217;s Catalog Cover Graphic Design Project: Men&#8217;s Vogue Cover &#8220;James Brown Greatest Hits&#8221; CD Cover Design &#8220;Counting Kisses&#8221; Book Cover Design Graphic Design Project: Converse Magazine Ad]]></description>
			<content:encoded><![CDATA[Related Posts: Graphic Design Project: Loehmann&#8217;s Catalog Cover Graphic Design Project: Men&#8217;s Vogue Cover &#8220;James Brown Greatest Hits&#8221; CD Cover Design &#8220;Counting Kisses&#8221; Book Cover Design Graphic Design Project: Converse Magazine Ad]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/18/graphic-design-project-olympus-catalog-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design Project: Converse Magazine Ad</title>
		<link>http://onesourcegraphics.org/2010/07/18/graphic-design-project-converse-magazine-ad/</link>
		<comments>http://onesourcegraphics.org/2010/07/18/graphic-design-project-converse-magazine-ad/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:40:10 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Design]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1695</guid>
		<description><![CDATA[A Converse magazine ad designed by Tony Mack of One Source Graphics.]]></description>
			<content:encoded><![CDATA[A Converse magazine ad designed by Tony Mack of One Source Graphics.]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/18/graphic-design-project-converse-magazine-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Project: Diamond Coach  One-Sheet</title>
		<link>http://onesourcegraphics.org/2010/07/18/diamond-coach/</link>
		<comments>http://onesourcegraphics.org/2010/07/18/diamond-coach/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:59:11 +0000</pubDate>
		<dc:creator>Tony Mack</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[One-Sheet]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sales Sheet]]></category>

		<guid isPermaLink="false">http://onesourcegraphics.org/?p=1656</guid>
		<description><![CDATA[Related Posts: Recent Project:Website Design Countersync.net Recent Project: Redesign of Full Page Ad for Ready Writer Communications The History of Graphic Design What is a fair price for quality web design? The Role of a Graphic Design Agency in the Success of a Business]]></description>
			<content:encoded><![CDATA[<ul class="check_list">
<li class="glossy_blue_icons">One-Sheet (Sales Sheet)</li>
<li class="glossy_blue_icons">Graphic Design</li>
<li class="glossy_blue_icons">Photoshop</li>
</ul>
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://onesourcegraphics.org/2010/07/19/recent-project-countersync-website-design/" rel="bookmark" class="crp_title">Recent Project:<br />Website Design <br /> Countersync.net</a></li>
<li><a href="http://onesourcegraphics.org/2010/06/24/recent-project-redesign-of-full-page-ad-for-ready-writer-communications/" rel="bookmark" class="crp_title">Recent Project: Redesign of Full Page Ad for Ready Writer Communications</a></li>
<li><a href="http://onesourcegraphics.org/2010/08/07/the-history-of-graphic-design/" rel="bookmark" class="crp_title">The History of Graphic Design</a></li>
<li><a href="http://onesourcegraphics.org/2010/08/05/what-is-a-fair-price-for-quality-web-design/" rel="bookmark" class="crp_title">What is a fair price for quality web design?</a></li>
<li><a href="http://onesourcegraphics.org/2010/08/15/the-role-of-a-graphic-design-agency-in-the-success-of-a-business/" rel="bookmark" class="crp_title">The Role of a Graphic Design Agency in the Success of a Business</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onesourcegraphics.org/2010/07/18/diamond-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
