Jun
04
2009Comparative Fees for Advertising & Promotion
|
COMPARATIVE FEES FOR ADVERTISING & PROMOTION USUAL AND CUSTOMARY FEES BASED UPON CONCEPT AND DESIGN OF: 1. Campaign using 3-5 different sizes and shapes employing the elements of photography or illustration, headline, subhead, body copy, and company logo or sign off. 2. Presentation of 3-5 layouts, 2 revisions and a final comprehensive for each component indicated and supervision of art and photography. 3. Reasonable deadline and production schedule. 4. Unlimited use within the specified media for 1 year from date of first placement. |
||||
|---|---|---|---|---|
| The price ranges in the information below does not constitute specific prices for particular jobs. The buyer and seller are free to negotiate, with each designer independently deciding how to price the work, after taking all factors into account. | ||||
Advertising Campaigns |
||||
| National | Regional | Local | ||
| $5,400 – $20,000 | $3,400 – $10,000 | $2,200 – $10,000 | ||
| TV/Broadcast | ||||
| $30,000 – $80,000 | $17,000 – $45,000 | $12,000 – $30,000 | ||
Consumer Magazines |
||||
| Cover | Spread | Full Page | 1/2 Page | 1/4 Page |
| General interest (Reader’s Digest, People Weekly) | ||||
| $4,700 – $12,000 | $4,000 – $12,000 | $3,000 – $9,500 | $2,000 – $7,200 | $1,400 – $5,000 |
| Special interest (The New Yorker, Atlantic Monthly) | ||||
| $3,400 – $10,000 | $2,700 – $8,000 | $2,000 – $7,000 | $1,700 – $6,000 | $1,200 – $3,000 |
| Single interest (Golf Digest, Scientific American) | ||||
| $4,400 – $14,000 | $3,700 – $10,000 | $3,400 – $9,000 | $2,000 – $6,500 | $1,400 – $4,000 |
Business Magazines |
||||
| Cover | Spread | Full Page | 1/2 Page | 1/4 Page |
| General (Fortune, Business Week, Forbes) | ||||
| $3,400 – $8,500 | $5,400 – $17,000 | $4,000 – $14,000 | $2,400 – $7,000 | $2,000 – $5,000 |
| Professional (Architectural Record) | ||||
| $3,400 – $8,000 | $4,000 – $11,000 | $3,000 – $8,500 | $2,000 – $5,000 | $1,700 – $4,000 |
| Trade & Institutional (Convene, Hospitals) | ||||
| $2,700 – $6,500 | $3,000 – $7,500 | $2,400 – $7,000 | $1,700 – $5,000 | $1,400 – $3,500 |
Advertorials |
||||
| Cover/Spread | Full Page | 1/2 Page | 1/4 Page | |
| All markets | ||||
| $4,500 – $18,000 | $2,200 – $10,000 | $2,000 – $8,500 | $1,400 – $5,000 | |
Newspapers |
||||
| Full Page | 1/2 Page | 1/4 Page | ||
| National, major metro or circulation > 250,00 | ||||
| $3,400 – $12,000 | $3,400 – $7,000 | $2,000 – $4,000 | ||
| Midsize metro or circulation between 100,000-250,000 | ||||
| $3,400 – $10,000 | $1,500 – $5,000 | $1,400 – $4,250 | ||
| Small metro or circulation < 100,000 | ||||
| $3,400 – $12,000 | $1,100 – $3,750 | $900 – $3,000 | ||
| Weekly newspaper | ||||
| $1,000 – $7,000 | $700 – $3,250 | $600 – $2,500 | ||
Incoming search terms:
- ad design fees (1)
- comparative fee advertising (1)
- comparative fees for advertising promotion and design (1)
- single source advertising and promotion (1)
One Source Graphics
[...] Comparative Fees for Advertising & Promotion http://onesourcegraphics.org/graphic-design-prices/comparative-fees-for-advertising-promotion/ [...]